Relevant data and characteristics
Table -1: Structure data and characteristics
| Parameters | Comment | Symbol | Value |
| Dimensions (m) | - | Lb x Wb x Hb | 40 x 20 x 25 |
| Lightning flash density | 1/km2/year | Ng | 4 |
| Location factor | Isolated | Cd | 1 |
| LPS | None | PB | 1 |
| Shield at the structure boundary | None | KS1 | 1 |
| Shield internal to structure | None | KS2 | 1 |
| People present in the structure |
Inside and outside the structure
|
nt | 200 |
Table -2: Internal power systems and connected power line data and characteristics
| Parameters | Comment | Symbol | Value |
| Length (m) | - | Lc | 200 |
| Height (m) | Aerial | Hc | 6 |
| HV/LV transformer | No | Ct | 1 |
| Line location factor | Isolated | Cd | 1 |
| Line environment factor | Rural | Ce | 1 |
| Line shielding | None | PLD | 1 |
| PLI | 0.4 | ||
| Internal wiring precautions | None | KS3 | 1 |
| Equipment withstand voltage Uw | Uw = 2.5 kV | KS4 | 0.6 |
| Co-ordinated SPD protection | None | PSPD | 1 |
| End "a” line structure dimensions (m) | None | (Lb x Wb x Hb) | - |
Table -3: Internal telecom systems and connected TLC line data and characteristics
| Parameters | Comment | Symbol | Value |
| Soil resistivity | ñ | 250 | |
| Length (m) | - | Lc | 1000 |
| Height (m) | Buried | - | - |
| Line location factor | Isolated | Cd | 1 |
| Line environment factor | Rural | Ce | 1 |
| Line shielding | None | PLD | 1 |
| PLI | 1 | ||
| Internal wiring precautions | None | KS3 | 1 |
| Equipment withstand voltage Uw | Uw = 1.5 kV | KS4 | 1 |
| Co-ordinated SPD protection | None | PSPD | 1 |
| End "a” line structure dimensions (m) | None | (Lb x Wb x Hb) | - |







